Maharshi Public School
#38/B, 2nd Stage, Industrial Suburb, Vishweshwara NagarMaharshi Public School
| Trust Name | Bahusar Narayan Trust (R) |
| School Email | maharshimysore@gmail.com |
| https://www.facebook.com/profile.php?id=100057312264165&mibextid=ZbWKwL | |
| https://maharshipublicschool.edu.in/https://www.instagram.com/maharshipublicschool/ | |
| School Address | #38/B, 2nd Stage, Industrial Suburb, Vishweshwara Nagar |
| Website | https://maharshipublicschool.edu.in/ |
| Established Year | 1994 |
| Category | Own |
| DISE Code | 29261201705. 29260201713. |
| Board | CBSE |
| Medium of Instruction | English |
| School Type | DAY |
| Grade From - To | Grade 1 to Grade 10 |
| School Classification | CO-ED |
Maharshi Public School's Gallery
About Maharshi Public School
| Owner | Dr. BHAVANI SHANKAR |
| Principal | A Kumar |
| Qualification | B.A., M.ed. |
| Experience | 30 Years |
| Awards | M.A., Vidwath, B.Ed., SLET |
Infrastructure
| Total Area | 3.5 Acres |
| Play Area | 2.0 Acres |
| Teaching Staff | 84 |
| Non Teaching Staff | 40 |
| Class Rooms | 60 |
| Strength of class rooms | 35 |
| Students Count | 1700 |
| Security Guards | Yes |
| Transportation Facility | Yes |
| Facilities | Medical, Labs |
| Awards & Recognition |
|


